| Point-of-Sale Total Solutions |
CrossBow
[Click it to enlarge the
image] |
| Specifications | |
| Construction | Die-cast Aluminum Casing |
| LCD Display | 12.1" 800x600 TFT colour LCD 250cd/m² back-light brightness |
| Touch Panel | ELO 5-wire resistive touch screen |
| CPU | Intel Tualatin 1.2GHz & Pentium III |
| RAM | 128MB DRAM (512MB Max) |
| Solid State Disk | Compact Flash |
| LAN | 10/100BaseT Ethernet |
| Serial Ports | Four RS-232C serial ports COM1/2/4 RS-232C in 9-pin D-sub male (Pin 9 may set to supply +5V or +12V) COM2 may be set as RS-422/RS-485 COM3 used for touch screen panel COM4 used for customer display |
| Parallel Ports | One Parallel port support SPP/EPP/ECP modes. 25-pin D-sub female |
| VGA Port | One connector for external VGA monitor |
| Sound Port | Speaker out |
| USB Port | Two USB ports |
| Keyboard Port | PS/2 style keyboard port |
| Mouse Port | PS/2 style mouse port |
| CD-ROM Port | One connector for external CD-ROM drive |
| Drawer Port | One RJ-11 Epson-style drawer port capable of driving two +12V drawers |
| Power Supply | external 120W power adapter |
| Display Tilt | 90¡ã (upright) to 180¡ã (flat) |
| Compliance | CE, Class-B, TUV, FCC, UL, CSA |
| Operating Temp. | 5¡ãC to 40¡ãC |
| Operating System | DOS Windows 98, 2000, NT, XP, WinCE Linux (RedHat 7.3) |
| Options | |
| Aluminum stand | |
| Second rear-attach 12.1" display with upright swivel hinge kits | |
| Rear-attach customer display | |
| Magnetic card reader | |
| External CD-ROM | |
| External USB floppy disk drive | |
| Internal 3.5" hard disk drive | |