| |
Point-of-Sale Total Solutions |
|
POSWorks Retail Register System |
|
![]() |
|
|
POSWORKS provides you with all the vital information about your retail stores: |
|
|
SalesAnalyzer |
|
| Comprehensive sales analysis of your daily sales. You can do analysis to identify the best selling items; slow moving items; sales by department/supplier; # etc, and this will provide critical information for improve your sales revenue. | |
|
InventoryPlanner |
|
| Our advanced inventory control module provides you with a clear view of your inventory level for better stock management. It helps you to track your stock movements and prevent the problem of over-stocking or under-stocking. | |
|
Distributed POS system |
|
| We provide standalone as well as network/distributed POS system. We provide consolidation of sales transaction details from the various outlets through the internet. There will be a seamless communication between the various outlets and headquarter for better sales analysis and price updates across the various branches. | |
|
POSWORKS BACKEND FEATURES |
|
| Backend consist of six main modules: |
| Maintenance | ||
| Location/Branch | ||
| Storage/Warehouse | ||
| Department | ||
| Category | ||
| Brand | ||
| Author | ||
| Publisher | ||
| Supplier | ||
| Customer | ||
| Customer Type | ||
| Tax | ||
| Stock Master | ||
| Transactions | ||
| Stock In | ||
| Stock In Returns | ||
| Stock Adjustment 每 Increase | ||
| Stock Adjustment 每 Decrease (Normal/Lost/Write Off) | ||
| Reports | ||
| Customer Listing | ||
| Supplier Listing | ||
| Detailed Sales Analysis 每 Group by Supplier | ||
| Detailed Sales Analysis 每 Group by Supplier + Department | ||
| Detailed Sales Analysis 每 Group by Department | ||
| Summary Sales Analysis 每 Group by Supplier | ||
| Summary Sales Analysis 每 Group by Supplier + Department | ||
| Summary Sales Analysis 每 Group by Department | ||
| Tax/GST Report | ||
| Monthly Collection | ||
| Consolidated Sales | ||
| Fast Moving Items | ||
| Slow Moving Items | ||
| Stock Balance Listing | ||
| Stock Price Listing | ||
| Reorder Stock | ||
| Over Stock | ||
| Inactive Stock | ||
| Purchase | ||
| Goods Return | ||
| Detailed Stock Transfer Transaction | ||
| Summary Stock Transfer Transaction | ||
| Detailed Stock Movement | ||
| Summary Stock Movement | ||
| Stock Take | ||
| Price Change | ||
| Search | ||
| Searching of Stock Information | ||
| Searching of Customer Information | ||
| Searching of Supplier Information | ||
| Searching of Transactions | ||
| Utilities | ||
| Change password | ||
| Database maintenance | ||
| POS Payment Setup | ||
| POS Receipt Message Setup | ||
| Employee Time In and Time Out | ||
| Admin | ||
| Company profile setup | ||
| System parameters | ||
| Audit trail | ||
| View employee time in and time out | ||
| Employee Role | ||
| Employee | ||
| Security access settings | ||
| System language settings | ||
|
POSWORKS FRONT-END FEATURES |
||
| Main Features | ||
| Setting of Stock/PLU code to certain POS keyboard keys | ||
| Customized keyboard mapping of functions. Example: Fast cash payment settings on POS keyboard keys, Payment mode settings on POS keyboard keys. | ||
| Support different languages | ||
| Department promotions | ||
| Period promotions | ||
| Standard functions | ||
| Time In and Time Out | ||
| Change Cashier | ||
| Stock/PLU search | ||
| Customer selection | ||
| Salesman selection | ||
| Refund of items | ||
| Exchange of items | ||
| Duplicate Bill/Receipt | ||
| Bill/Receipt printing On/Off | ||
| Open Drawer/No Sales | ||
| Clear/Cancel entry | ||
| Hold Bill/Receipt | ||
| Recall Bill/Receipt (Recalling hold transactions) | ||
| Cancel Bill/Receipt | ||
| Multiply or Quantity entry | ||
| Repeat last item | ||
| Error correction of item (Correction of last item entered/scanned) | ||
| Void item (Allow for selection of item to be void) | ||
| Price level change | ||
| Payment/Tender | ||
| Line discount by percentage/amount | ||
| Group discount by percentage/amount | ||
| Float entry | ||
| Pay out entry | ||
| Received on account entry | ||
| X reading report | ||
| Z reading report | ||
| Technology platform | ||
| Hardware : PC based POS system | ||
| Software : Microsoft Windows Win-Me / Win-98 / Win-2000 operating system | ||
| Hardware Pricing Structure | ||
| Pricing will quote base on difference Hardware at each outlet request by customer . |
﹛
﹛
﹛
﹛